Welcome to Silver Sands Holiday Park web site
MENU
Home
Facilities
Access
Holiday Homes
Touring
Tents
Attractions
Tariff
Availability
Enquiry
Terms
Environment
Deutsche     
Nederlands   
Contact us
Map
Links
2010 Tariff
(2009 Prices Held For 2010 Bookings)
  Holiday Home (Price per week) Camping & Touring (Price per night)
Week
commencing
Saturday
Superior
(no pets)
£
Standard
£
Standard
Plus (3
bedrooms)
£
w/Electric
Hook up
£
w/o
Electric
Hook up
£
Additional
Child
£
Additional
Adult
£
Dog, Boat &
Extra car
£
Deposit One third of the holiday cost £40 per week or part week (non-refundable)
Sat 27/03 197 147 197 14.00 12.00 1.80 3.20 1.80
Sat 03/04 257 217 257
Sat 10/04 257 217 257
Sat 17/04 207 177 207
Sat 24/04 207 177 207
Sat 01/05 247 207 247
Sat 08/05 287 257 287
Sat 15/05 287 257 287
Sat 22/05 287 257 287
Sat 29/05 337 297 337 16.50 14.50 2.20 3.90 1.80
Sat 05/06 287 257 287 14.00 12.00 1.80 3.20 1.80
Sat 12/06 337 287 337
Sat 19/06 337 287 337
Sat 26/06 357 317 357
Sat 03/07 357 317 357 16.50 14.50 2.20 3.90 1.80
Sat 10/07 427 397 427
Sat 17/07 497 447 497 19.50 17.00 2.50 4.10 2.50
Sat 24/07 497 447 497
Sat 31/07 497 447 497
Sat 07/08 497 447 497
Sat 14/08 497 447 497
Sat 21/08 497 447 497
Sat 28/08 397 347 397
Sat 04/09 207 177 207 14.00 12.00 1.80 3.20 1.80
Sat 11/09 207 177 207
Sat 18/09 197 147 197
Sat 25/09 197 147 197
Sat 02/10 197 147 197
Sat 09/10 197 147 197
Sat 16/10 197 147 197
Sat 23/10 197 147 197
Sleeps 4 Souls 4 Souls 6 Souls  
Additional
charges
Boat or extra car £10 per week
Pet £25 per week
 
            *We do not accept short breaks in July or August



David Ballamy Gold Award